Windsurf Estonian Open Championships

2017 Overall Speed series, Estonia

Purjelaud Class

Sailed: 2, Discards: 0, To count: 2, Entries: 21, Scoring system: Appendix A
Rank Nat SailNo Name Club or Team Gender Fleet Total OD 1x10 SS 5x10
1st 64 Jüri Kaldoja Pärnu Surf Center/ Maxwave Mees EMV 2.7 2.0 0.7
2nd 999 Valde Viiding Hang Loose Mees EMV 4.7 0.7 4.0
3rd 314 Aivo Prükk Ma ja Sa Mees EMV 6.0 4.0 2.0
4th 500 Toomas Kasenurm Pärnu Surfiklubi Mees EMV 6.0 3.0 3.0
5th 102 Cerly Aulik Chica Naine EMV 17.0 12.0 5.0
6th 156 Meigo Jääger Visa Mees EMV 17.0 10.0 7.0
7th 240 Tõnis Salong   Mees EMV 17.0 9.0 8.0
8th 241 Ivo Lillepea Surfikool Mees EMV 18.0 5.0 13.0 DNC
9th   Tarvi Kalnin One Way Mees Harrastaja 19.0 6.0 13.0 DNC
10th 212 Betti Vainküla Surfhouse Naine EMV 20.0 7.0 13.0 DNC
11th 588 Kristel Kaubi Chica Naine EMV 21.0 15.0 6.0
12th 204 Meelis Rang   Mees EMV 21.0 8.0 13.0 DNC
13th 933 Helle Väin Chica Naine EMV 22.0 13.0 9.0
14th 302 Peep Tomingas Aloha Mees EMV 23.0 11.0 12.0
15th 19 Koit Teder   Mees EMV 27.0 16.0 11.0
16th 347 Tristen Erik Kivi SSK Mees EMV 27.0 14.0 13.0 DNC
17th 144 Eik Mölder Surfhouse Mees EMV 29.0 19.0 DNC 10.0
18th   Oskar Lillepea Surfikool Poiss Harrastaja 30.0 17.0 13.0 DNC
19th   Elena Lass Hiiusurf Naine Harrastaja 31.0 18.0 13.0 DNC
20th 15 Andres Kask Jahe Mees EMV 32.0 19.0 DNC 13.0 DNC
20th   Kati Keevallik Chica Naine EMV 32.0 19.0 DNC 13.0 DNC


http://purjelaualiit.ee/

Sailwave Scoring Software 2.19.8
www.sailwave.com